ERA ID | Rank | Journal Name | FoR No1 | FoR No2 | FoR No3 | ISSN_1 | ISSN_2 | ISSN_3 | ISSN_4 | Start Year | End Year |
1 | B | Abstract and Applied Analysis | 0101 | 1085-3375 | 1687-0409 | 1996 | |||||
3 | B | Acta Applicandae Mathematicae | 0102 | 0167-8019 | 1572-9036 | ||||||
4 | B | Acta Arithmetica | 0101 | 0065-1036 | 1730-6264 | 1936 | |||||
5 | A* | Acta Mathematica | 0101 | 0001-5962 | 1871-2509 | 1882 | |||||
6 | C | Studia Universitatis "Babes-Bolyai". Mathematica | 0101 | 0252-1938 | 1958 | ||||||
7 | B | Acta Mathematica Hungarica | 0101 | 0236-5294 | 1588-2632 | 0001-5954 | 1950 | ||||
8 | C | Ukrains'kyi Matematychnyi Zhurnal: naukovyi zhurnal | 0101 | 0041-6053 | 1949 | ||||||
9 | B | Acta Mathematica Sinica | 0101 | 1439-8516 | 0583-1431 | 1439-7617 | 1985 | ||||
10 | C | Acta Mathematica Vietnamica | 0101 | 0251-4184 | 1964 | ||||||
11 | A* | Acta Numerica | 0103 | 0102 | 0962-4929 | 1474-0508 | |||||
13 | A | Advanced Nonlinear Studies | 0101 | 1536-1365 | 2001 | ||||||
16 | B | Advances in Applied Mathematics | 0102 | 0196-8858 | 1090-2074 | ||||||
17 | A | Advances in Computational Mathematics | 0103 | 0102 | 1019-7168 | 1572-9044 | |||||
18 | A | Advances in Differential Equations | 0101 | 1079-9389 | 1996 | ||||||
19 | B | Advances in Geometry | 0101 | 1615-715X | 1615-7168 | 2001 | |||||
20 | A* | Advances in Mathematics | 0101 | 0001-8708 | 1090-2082 | 1965 | |||||
21 | A* | Advances in Theoretical and Mathematical Physics | 0105 | 1095-0761 | 1095-0753 | 1997 | |||||
22 | B | Aequationes Mathematicae | 0101 | 0001-9054 | 1420-8903 | 1968 | |||||
24 | A | Algebraic & Geometric Topology | 0101 | 1472-2747 | 1472-2739 | 2001 | |||||
25 | B | Algebras and Representation Theory | 0101 | 1386-923X | 1572-9079 | 1998 | |||||
27 | A* | American Journal of Mathematics | 0101 | 0002-9327 | 1080-6377 | 1878 | |||||
28 | B | American Mathematical Monthly | 0101 | 0002-9890 | 1930-0972 | 1894 | |||||
35 | C | Annales Polonici Mathematici | 0101 | 0066-2216 | 1955 | ||||||
38 | A | Annals of Combinatorics | 0101 | 0218-0006 | 0219-3094 | 1997 | |||||
39 | B | Annals of Global Analysis and Geometry | 0101 | 0232-704X | 1572-9060 | 1983 | |||||
40 | A* | Annals of Mathematics | 0101 | 0003-486X | 1939-8980 | 1874 | |||||
41 | B | Annals of Operations Research | 0102 | 0103 | 0254-5330 | 1572-9338 | |||||
42 | A | Annals of Pure and Applied Logic | 0101 | 0168-0072 | 1873-2461 | 1969 | |||||
43 | B | ANZIAM Journal | 0102 | 0103 | 1446-1811 | 1446-8735 | 0334-2700 | ||||
44 | B | Applicable Algebra in Engineering Communication and Computing | 0102 | 0103 | 0938-1279 | 1432-0622 | |||||
45 | B | Applicable Analysis: an international journal | 0101 | 0003-6811 | 1026-7360 | 1563-504X | 1970 | ||||
46 | C | Applicationes Mathematicae (Warsaw) | 0102 | 1233-7234 | 1730-6280 | ||||||
48 | B | Applied Mathematical Modelling | 0102 | 0307-904X | 1872-8480 | ||||||
49 | A | Applied Mathematics and Computation | 0102 | 0103 | 0096-3003 | 1873-5649 | |||||
50 | B | Applied Mathematics Letters | 0102 | 0893-9659 | 1873-5452 | ||||||
51 | B | Applied Numerical Mathematics | 0102 | 0103 | 0168-9274 | 1873-5460 | |||||
52 | B | Archiv der Mathematik | 0101 | 0003-889X | 1420-8938 | 1948 | |||||
53 | A* | Archive for Rational Mechanics and Analysis | 0101 | 0102 | 0003-9527 | 1432-0673 | 1957 | ||||
55 | C | Ars Combinatoria | 0101 | 0802 | 0381-7032 | 1976 | |||||
56 | B | The Asian Journal of Mathematics | 0101 | 1093-6106 | 1945-0036 | 1997 | |||||
58 | C | Asia-Pacific Journal of Operational Research | 0102 | 0103 | 0217-5959 | 1793-7019 | |||||
59 | A | Asterisque | 0101 | 0303-1179 | 1973 | ||||||
60 | B | Asymptotic Analysis | 0101 | 0102 | 0921-7134 | 1875-8576 | 1988 | ||||
61 | B | Australasian Journal of Combinatorics | 0101 | 0802 | 1034-4942 | 1990 | |||||
64 | C | The Australian Journal of Mathematical Analysis and Applications | 0101 | 0102 | 1449-5910 | 2004 | |||||
67 | C | Australian Mathematical Society. Gazette | 0101 | 1326-2297 | 0311-0729 | 1974 | |||||
68 | B | Journal of the Australian Mathematical Society | 0101 | 1446-7887 | 1446-8107 | 1959 | |||||
70 | B | BIT Numerical Mathematics | 0103 | 0102 | 0006-3835 | 1572-9125 | |||||
73 | B | Bulletin of the Australian Mathematical Society | 0101 | 0004-9727 | 1755-1633 | 1969 | |||||
74 | C | Bulletin of the Belgian Mathematical Society - Simon Stevin. | 0101 | 1370-1444 | 0037-5454 | 1994 | |||||
76 | C | Bulletin of the Korean Mathematical Society | 0101 | 1015-8634 | 1964 | ||||||
77 | A | Bulletin of the London Mathematical Society | 0101 | 0024-6093 | 1469-2120 | 1969 | |||||
78 | C | Bulletin of the Polish Academy of Sciences. Mathematics | 0101 | 0239-7269 | 1732-8985 | 0137-639X | 1953 | ||||
79 | B | Calcolo | 0103 | 0102 | 0008-0624 | 1126-5434 | |||||
81 | A* | Calculus of Variations and Partial Differential Equations | 0101 | 0102 | 0944-2669 | 1432-0835 | 1993 | ||||
83 | A | Canadian Journal of Mathematics | 0101 | 0008-414X | 1496-4279 | 1945 (1949) | |||||
85 | B | Canadian Mathematical Bulletin | 0101 | 0008-4395 | 1496-4287 | 1958 | |||||
87 | A* | Chaos | 0102 | 1054-1500 | 1089-7682 | ||||||
88 | C | Chaos Solitons & Fractals | 0105 | 0102 | 0103 | 0960-0779 | 1873-2887 | ||||
90 | B | Colloquium Mathematicum | 0101 | 0010-1354 | 1730-6302 | 1948 | |||||
91 | A | Combinatorica: an international journal on combinatorics and the theory of computing | 0101 | 0209-9683 | 1439-6912 | 1981 | |||||
92 | B | Combustion Theory and Modelling | 0102 | 1364-7830 | 1741-3559 | ||||||
93 | A* | Commentarii Mathematici Helvetici | 0101 | 0010-2571 | 1420-8946 | 1929 | |||||
94 | B | Commentationes Mathematicae Universitatis Carolinae | 0101 | 0010-2628 | 1213-7243 | 1960 | |||||
95 | B | Communications in Algebra | 0101 | 0092-7872 | 1532-4125 | 1973 | |||||
96 | A | Communications in Analysis and Geometry | 0101 | 1019-8385 | 1944-9992 | 1993 | |||||
98 | A | Communications in Contemporary Mathematics | 0101 | 0219-1997 | 1793-6683 | 1999 | |||||
99 | A* | Communications in Mathematical Physics | 0105 | 0010-3616 | 1432-0916 | 1965 | |||||
100 | C | Communications in Nonlinear Science and Numerical Simulation | 0102 | 0103 | 1007-5704 | ||||||
101 | A* | Communications in Partial Differential Equations | 0101 | 0102 | 0360-5302 | 1532-4133 | 1976 | ||||
103 | A* | Communications on Pure and Applied Mathematics | 0101 | 0102 | 0010-3640 | 1097-0312 | 1939 | ||||
105 | A | Compositio Mathematica | 0101 | 0010-437X | 1570-5846 | 1933 | |||||
107 | B | Academie des Sciences. Comptes Rendus. Mathematique | 0101 | 1631-073X | 1778-3569 | 0764-4442 | 1836 | ||||
108 | C | Computational and Applied Mathematics | 0103 | 0102 | 0101-8205 | 1807-0302 | |||||
109 | B | Computational Geometry -Theory and Applications | 0103 | 0101 | 0802 | 0925-7721 | 1991 | ||||
110 | C | Computational Methods in Applied Mathematics | 0103 | 0102 | 1609-4840 | 1609-9389 | |||||
111 | A | Computers & Mathematics with Applications | 0102 | 0103 | 0898-1221 | 1873-7668 | |||||
114 | C | Congressus Numerantium: a conference journal on numerical themes | 0101 | 0802 | 0384-9864 | 0384-997X | 1970 | ||||
115 | A | Constructive Approximation | 0102 | 0103 | 0176-4276 | 1432-0940 | |||||
118 | B | Czechoslovak Mathematical Journal | 0101 | 0011-4642 | 1572-9141 | 1951 | |||||
119 | C | Demonstratio Mathematica | 0101 | 0420-1213 | 1964 | ||||||
120 | A | Design, Codes and Cryptography | 0101 | 0925-1022 | 1573-7586 | 1991 | |||||
121 | A | Differential and Integral Equations: an international journal for theory & applications | 0101 | 0893-4983 | 1988 | ||||||
122 | A | Differential Geometry and Its Applications | 0101 | 0926-2245 | 1872-6984 | 1991 | |||||
124 | A | Discrete & Computational Geometry: an international journal of mathematics and computer science | 0101 | 0103 | 0179-5376 | 1432-0444 | 1986 | ||||
126 | A | Discrete and Continuous Dynamical Systems. Series B: a journal bridging mathematics and sciences | 0101 | 0102 | 1531-3492 | 1553-524X | 2001 | ||||
127 | A | Discrete Applied Mathematics | 0102 | 0166-218X | 1872-6771 | ||||||
129 | B | Discrete Mathematics | 0101 | 0102 | 0802 | 0012-365X | 1872-681X | 1971 | |||
131 | A | Documenta Mathematica | 0101 | 1431-0635 | 1431-0643 | 1996 | |||||
133 | A* | Duke Mathematical Journal | 0101 | 0012-7094 | 1547-7398 | 1935 | |||||
134 | B | Dynamic Systems and Applications | 0102 | 1056-2176 | |||||||
135 | B | Dynamics of Continuous Discrete & Impulsive Systems Series A Mathematical Analysis | 0102 | 1201-3390 | |||||||
138 | C | Journal of Combinatorics | 0101 | 1097-1440 | 1077-8926 | ||||||
139 | B | Electronic Journal of Differential Equations | 0101 | 1072-6691 | 1550-6150 | 1993 | |||||
142 | B | Electronic Transactions on Numerical Analysis | 0103 | 0102 | 1068-9613 | 1097-4067 | |||||
145 | A* | Ergodic Theory and Dynamical Systems | 0101 | 0143-3857 | 1469-4417 | 1981 | |||||
146 | A | European Journal of Applied Mathematics | 0102 | 0956-7925 | 0938-1953 | 1469-6798 | |||||
147 | A | European Journal of Combinatorics | 0101 | 0195-6698 | 1095-9971 | 1980 | |||||
148 | A | European Journal of Operational Research | 0102 | 0103 | 0802 | 0377-2217 | 1872-6860 | 1977 | |||
149 | A | Experimental Mathematics | 0101 | 0102 | 0103 | 1058-6458 | 1944-950X | 1992 | |||
150 | B | Expositiones Mathematicae | 0101 | 0723-0869 | 1983 | ||||||
151 | B | Extracta Mathematicae | 0101 | 0213-8743 | 1986 | ||||||
152 | B | The Fibonacci Quarterly: a journal devoted to the study of integers with special properties | 0101 | 0015-0517 | 1963 | ||||||
153 | B | Finite Fields and Their Applications | 0101 | 1071-5797 | 1090-2465 | 1995 | |||||
154 | A | Foundations of Computational Mathematics | 0103 | 0102 | 1615-3375 | 1615-3383 | |||||
155 | C | Fractals: an interdisciplinary journal on the complex geometry of nature | 0102 | 0105 | 0218-348X | 1793-6543 | 1993 | ||||
158 | A | Fundamenta Mathematicae | 0101 | 0016-2736 | 1730-6329 | 1920 | |||||
159 | A | Fuzzy Sets and Systems | 0101 | 0801 | 0165-0114 | 1872-6801 | 1978 | ||||
160 | C | General Mathematics | 0101 | 1221-5023 | 1993 | ||||||
161 | B | Geometriae Dedicata | 0101 | 0046-5755 | 1572-9168 | 1972 | |||||
162 | A* | Geometric and Functional Analysis | 0101 | 1016-443X | 1420-8970 | 1991 | |||||
163 | A* | Geometry and Topology | 0101 | 1465-3060 | 1364-0380 | 1997 | |||||
165 | B | Glasgow Mathematical Journal | 0101 | 0017-0895 | 1469-509X | 1952 | |||||
167 | B | Graphs and Combinatorics | 0101 | 0802 | 0911-0119 | 1435-5914 | 1985 | ||||
171 | B | Hokkaido Mathematical Journal | 0101 | 0385-4035 | 0018-3482 | 1972 | |||||
172 | B | Houston Journal of Mathematics | 0101 | 0362-1588 | 1975 | ||||||
173 | B | Illinois Journal of Mathematics | 0101 | 0019-2082 | 1957 | ||||||
174 | A | IMA Journal of Applied Mathematics | 0102 | 0272-4960 | 1464-3634 | ||||||
175 | B | IMA Journal of Management Mathematics | 0102 | 1471-678X | 1471-6798 | ||||||
176 | B | IMA Journal of Mathematical Control and Information | 0102 | 0103 | 0265-0754 | 1471-6887 | |||||
177 | A | IMA Journal of Numerical Analysis | 0103 | 0102 | 0272-4979 | 1464-3642 | |||||
178 | B | Indagationes Mathematicae | 0101 | 0019-3577 | 1872-6100 | 1990 | |||||
181 | A* | Indiana University Mathematics Journal | 0101 | 0913 | 0022-2518 | 1943-5266 | 1943-5258 | 1952 | |||
184 | A | Integral Equations and Operator Theory | 0102 | 0103 | 0378-620X | 1420-8989 | 1978 | ||||
185 | B | Integral Transforms and Special Functions | 0102 | 1065-2469 | 1476-8291 | ||||||
186 | B | Interfaces and Free Boundaries | 0102 | 0103 | 1463-9963 | 1463-9971 | |||||
187 | A | International Journal for Numerical Methods in Engineering | 0103 | 0102 | 0029-5981 | 1097-0207 | |||||
188 | A | International Journal for Numerical Methods in Fluids | 0102 | 0271-2091 | 1097-0363 | ||||||
189 | A | International Journal of Algebra and Computation | 0101 | 0103 | 0218-1967 | 1793-6500 | 1991 | ||||
190 | C | International Journal of Applied Mathematics | 0102 | 1311-1728 | |||||||
192 | B | International Journal of Bifurcation and Chaos | 0102 | 0103 | 0218-1274 | 1793-6551 | |||||
194 | B | International Journal of Differential Equations and Applications | 0101 | 0102 | 1311-2872 | 2000 | |||||
195 | A | International Journal of Mathematics | 0101 | 0129-167X | 1793-6519 | 1990 | |||||
197 | C | International Journal of Pure and Applied Mathematics | 0102 | 0101 | 1311-8080 | ||||||
198 | A | International Journal of Robust and Nonlinear Control | 0102 | 1049-8923 | 1099-1239 | ||||||
200 | C | International Transactions in Operational Research | 0102 | 0969-6016 | 1475-3995 | ||||||
201 | A* | Inventiones Mathematicae | 0101 | 0020-9910 | 1432-1297 | 1966 | |||||
202 | A* | Inverse Problems | 0102 | 0266-5611 | 1361-6420 | ||||||
203 | A | Israel Journal of Mathematics | 0101 | 0021-2172 | 1565-8511 | 1951 | |||||
204 | B | Italian Journal of Pure and Applied Mathematics | 0101 | 0102 | 1126-8042 | 1121-7111 | 1987 | ||||
205 | B | Journal of Applied Mathematics and Stochastic Analysis | 0102 | 0104 | 1048-9533 | 1687-2177 | 1987 | ||||
207 | B | Journal de Theorie des Nombres de Bordeaux | 0101 | 1246-7405 | 0989-5558 | 1969 | |||||
210 | A* | Journal of Algebra | 0101 | 0021-8693 | 1090-266X | 1964 | |||||
211 | C | Journal of Algebra and its Applications | 0101 | 0219-4988 | 1793-6829 | 2002 | |||||
212 | A | Journal of Algebraic Combinatorics: an international journal | 0101 | 0925-9899 | 1572-9192 | 1992 | |||||
213 | A | Journal of Algebraic Geometry | 0101 | 1056-3911 | 1534-7486 | 1991 | |||||
214 | C | Journal of Applied Analysis | 0101 | 0102 | 1425-6908 | 0137-2572 | 1995 | ||||
218 | A | Journal of Approximation Theory | 0101 | 0102 | 0021-9045 | 1096-0430 | 1968 | ||||
220 | A | Journal of Combinatorial Designs | 0101 | 0802 | 1063-8539 | 1520-6610 | 1993 | ||||
221 | C | Journal of Combinatorial Mathematics and Combinatorial Computing | 0101 | 0802 | 0835-3026 | 1987 | |||||
223 | A* | Journal of Combinatorial Theory, Series A | 0101 | 0097-3165 | 1096-0899 | 0021-9800 | 1966 | ||||
224 | A* | Journal of Combinatorial Theory. Series B | 0101 | 0095-8956 | 1096-0902 | 1966 | |||||
225 | A | Journal of Complexity | 0102 | 0103 | 0885-064X | 1090-2708 | |||||
227 | C | Journal of Computational Analysis and Applications | 0103 | 0102 | 1521-1398 | 1572-9206 | |||||
228 | A | Journal of Computational and Applied Mathematics | 0103 | 0102 | 0377-0427 | ||||||
230 | C | Journal of Concrete and Applicable Mathematics | 0102 | 1548-5390 | 1559-176X | ||||||
232 | A* | Journal of Cryptology | 0804 | 0101 | 0103 | 0933-2790 | 1432-1378 | 1988 | |||
234 | A | Journal of Difference Equations and Applications | 0101 | 0102 | 1023-6198 | 1563-5120 | 1994 | ||||
235 | A* | Journal of Differential Equations | 0101 | 0102 | 0022-0396 | 1090-2732 | 1963 | ||||
236 | A* | Journal of Differential Geometry | 0101 | 0022-040X | 1945-743X | 1052-9233 | 1967 | ||||
237 | C | Journal of Discrete Algorithms | 0102 | 1570-8667 | 1570-8675 | ||||||
239 | A | Journal of Engineering Mathematics | 0102 | 0103 | 0022-0833 | 1573-2703 | |||||
240 | A | Journal of Evolution Equations | 0101 | 1424-3199 | 1424-3202 | 2001 | |||||
241 | A | Journal of Fourier Analysis and Applications | 0101 | 0102 | 1069-5869 | 1531-5851 | 1994 | ||||
242 | A* | Journal of Functional Analysis | 0101 | 0022-1236 | 1096-0783 | 1967 | |||||
243 | A | Journal of Geometric Analysis | 0101 | 1050-6926 | 1559-002X | 1991 | |||||
244 | C | Journal of Geometry | 0101 | 0047-2468 | 1420-8997 | 1971 | |||||
245 | A* | Journal of Geometry and Physics | 0105 | 0393-0440 | 1991 | ||||||
246 | A | Journal of Global Optimization | 0103 | 0102 | 0925-5001 | 1573-2916 | |||||
247 | A | Journal of Graph Theory | 0101 | 0802 | 0364-9024 | 1097-0118 | 1976 | ||||
248 | B | Journal of Group Theory | 0101 | 0802 | 1433-5883 | 1435-4446 | 1998 | ||||
250 | C | Journal of Integer Sequences | 0101 | 0102 | 0103 | 1530-7638 | 1998 | ||||
251 | C | Journal of Integral Equations and Applications | 0101 | 0102 | 0897-3962 | 1938-2626 | 1979 | ||||
252 | B | Journal of Knot Theory and Its Ramifications | 0101 | 0218-2165 | 1793-6527 | 1992 | |||||
255 | A | Journal of Lie Theory | 0101 | 0949-5932 | 0940-2268 | 1991 | |||||
256 | A | Journal of Mathematical Analysis and Applications | 0101 | 0102 | 0022-247X | 1096-0813 | 1960 | ||||
257 | B | Journal of Mathematical Imaging and Vision | 0102 | 0924-9907 | 1573-7683 | ||||||
258 | A | Journal of Mathematical Physics | 0105 | 0022-2488 | 1089-7658 | 1960 | |||||
261 | C | Journal of Nonlinear and Convex Analysis | 0101 | 0102 | 1345-4773 | 1880-5221 | 2000 | ||||
263 | A | Journal of Nonlinear Science | 0102 | 0938-8974 | 1432-1467 | ||||||
264 | B | Journal of Number Theory | 0101 | 0022-314X | 1096-1658 | 1969 | |||||
265 | C | Journal of Numerical Mathematics | 0103 | 1570-2820 | 1569-3953 | 0928-0200 | |||||
267 | A | Journal of Operator Theory | 0101 | 0379-4024 | 1983 | ||||||
270 | A* | Journal of Physics A: Mathematical and Theoretical | 0105 | 0206 | 0102 | 1751-8113 | 1751-8121 | 2007 | |||
271 | A | Journal of Pure and Applied Algebra | 0101 | 0022-4049 | 1873-1376 | 1971 | |||||
272 | A | Journal of Symbolic Computation | 0103 | 0102 | 0747-7171 | 1095-855X | |||||
273 | A | The Journal of Symbolic Logic | 0101 | 0022-4812 | 1943-5886 | 1936 | |||||
274 | A* | Journal of the American Mathematical Society | 0101 | 0894-0347 | 1088-6834 | 1988 | |||||
276 | C | Majalah Ilmiah Himpunan Matematika Indonesia | 0101 | 0854-1388 | 1992 | ||||||
277 | A | Journal of the Institute of Mathematics of Jussieu | 0101 | 1474-7480 | 1475-3030 | 2002 | |||||
278 | B | Korean Mathematical Society | 0101 | 0304-9914 | 1964 | ||||||
281 | A | Journal of the Mathematical Society of Japan | 0101 | 0025-5645 | 1948 | ||||||
284 | C | Korean Mathematical Society Communications | 0101 | 1225-1763 | 1986 | ||||||
286 | C | Kragujevac Journal of Mathematics | 0101 | 1450-9628 | 0351-6962 | 1980 | |||||
287 | A | K-Theory: interdisciplinary journal for the development, application and influence of K-theory in | 0101 | 0920-3036 | 1573-0514 | 1987 | |||||
292 | A | Letters in Mathematical Physics: a journal for the rapid dissemination of short contributions in the | 0105 | 0377-9017 | 1573-0530 | 0921-3767 | 1975 | ||||
293 | C | Libertas Mathematica | 0101 | 0278-5307 | 1981 | ||||||
294 | C | Lietuvos Matematikos Rinkinys | 0101 | 0132-2818 | 1961 | ||||||
296 | A | Linear Algebra and Its Applications | 0101 | 0102 | 0802 | 0024-3795 | 1873-1856 | 1968 | |||
297 | B | Logic Journal of the IGPL | 0101 | 1367-0751 | 1368-9894 | 1993 | |||||
303 | B | Manuscripta Mathematica | 0101 | 0025-2611 | 1432-1785 | 1969 | |||||
305 | C | Mathematica Bohemica | 0101 | 0862-7959 | 0528-2195 | 1872 | |||||
306 | C | Mathematica Pannonica | 0101 | 0865-2090 | 1990 | ||||||
307 | B | Mathematica Scandinavica: ediderunt societates mathematicae Daniae Fenniae Islandiae Norvegiae Sveci | 0101 | 0025-5521 | 1903-1807 | 1919 | |||||
308 | B | Mathematical and Computer Modelling | 0102 | 0103 | 0895-7177 | 1872-9479 | |||||
309 | C | Mathematical and Computer Modeling of Dynamical Systems | 0102 | 1387-3954 | 1744-5051 | ||||||
313 | B | Mathematical Inequalities and Applications | 0101 | 0102 | 1331-4343 | 1998 | |||||
317 | B | Mathematical Methods of Operations Research | 0102 | 0103 | 0802 | 1432-2994 | 1432-5217 | 1957 | |||
318 | C | Mathematical Population Studies | 0102 | 0889-8480 | 1547-724X | ||||||
320 | A | Cambridge Philosophical Society. Mathematical Proceedings | 0101 | 0305-0041 | 1469-8064 | 1843 | |||||
321 | A* | Mathematical Programming | 0102 | 0103 | 0025-5610 | 1436-4646 | |||||
322 | A | Mathematical Research Letters | 0101 | 1073-2780 | 1994 | ||||||
323 | B | Mathematics and Computers in Simulation | 0102 | 0103 | 0378-4754 | 1872-7166 | |||||
324 | B | Mathematics and Mechanics of Solids | 0102 | 0105 | 1081-2865 | 1741-3028 | 1996 | ||||
325 | C | Mathematics Magazine | 0101 | 0025-570X | 1930-0980 | 0011-801X | 1926 | ||||
326 | A | Mathematics of Computation | 0103 | 0102 | 0025-5718 | 1088-6842 | |||||
327 | A | Mathematics of Control, Signals, and Systems | 0102 | 0932-4194 | 1573-272X | ||||||
328 | A* | Mathematics of Operations Research | 0102 | 0103 | 0802 | 0364-765X | 1526-5471 | 1976 | |||
329 | A* | Mathematische Annalen | 0101 | 0025-5831 | 1432-1807 | 1868 | |||||
330 | B | Mathematische Nachrichten | 0101 | 0025-584X | 1522-2616 | 1948 | |||||
331 | A | Mathematische Zeitschrift | 0101 | 0025-5874 | 1432-1823 | 1918 | |||||
333 | B | Monatshefte fuer Mathematik | 0101 | 0026-9255 | 1436-5081 | 1890 | |||||
334 | A | Nagoya Mathematical Journal | 0101 | 0027-7630 | 1950 | ||||||
335 | B | The New York Journal of Mathematics | 0101 | 1076-9803 | 1994 | ||||||
336 | B | New Zealand Journal of Mathematics | 01 | 1171-6096 | 1969 | ||||||
338 | A | Nonlinear Analysis Theory Methods and Applications | 0102 | 0101 | 0362-546X | 1873-5215 | 1977 | ||||
341 | A* | Nonlinearity | 0102 | 0951-7715 | 1361-6544 | ||||||
342 | B | American Mathematical Society. Notices | 0101 | 0002-9920 | 1088-9477 | 1954 | |||||
343 | B | Numerical Functional Analysis and Optimization | 0102 | 0163-0563 | 1532-2467 | ||||||
344 | B | Numerical Methods for Partial Differential Equations | 0103 | 0102 | 0749-159X | 1098-2426 | |||||
345 | A* | Numerische Mathematik | 0103 | 0102 | 0029-599X | 0945-3245 | |||||
346 | B | Optimization | 0103 | 0102 | 0233-1934 | 1029-4945 | |||||
347 | B | Order: a journal on the theory of ordered sets | 0101 | 0167-8094 | 1572-9273 | 1984 | |||||
348 | A | Pacific Journal of Mathematics | 0101 | 0030-8730 | 1951 | ||||||
349 | C | Panamerican Mathematical Journal | 0101 | 0102 | 1064-9735 | 1991 | |||||
350 | B | Periodica Mathematica Hungarica | 0101 | 0031-5303 | 1588-2829 | 1971 | |||||
351 | A | Physica A: Statistical Mechanics and its Applications | 0105 | 0378-4371 | 1873-2119 | 1934 | |||||
352 | A* | Physica D-Nonlinear Phenomena | 0102 | 0167-2789 | 1872-8022 | ||||||
353 | A | Proceedings of the American Mathematical Society | 0101 | 0002-9939 | 1088-6826 | 1950 | |||||
355 | B | Japan Academy. Proceedings. Series A: Mathematical Sciences | 0101 | 0386-2194 | 0369-9846 | 1912 | |||||
356 | A* | London Mathematical Society. Proceedings | 0101 | 0024-6115 | 1460-244X | 1951 (1865, 1903) | |||||
361 | B | Publicacions Matematiques | 0101 | 0214-1493 | 0210-2978 | 1976 | |||||
362 | C | Publicationes Mathematicae | 0101 | 0033-3883 | 1948 | ||||||
365 | C | Quaestiones Mathematicae | 0101 | 1607-3606 | 1727-933X | 1976 | |||||
366 | B | Quantitative Finance | 0102 | 1502 | 1469-7688 | 1469-7696 | 2001 | ||||
367 | A | Quarterly Journal of Mathematics | 0101 | 0033-5606 | 1464-3847 | 1930 | |||||
368 | A | Quarterly Journal of Mechanics and Applied Mathematics | 0102 | 0033-5614 | 1464-3855 | ||||||
371 | B | The Ramanujan Journal: an international journal devoted to areas of mathematics influenced by Ramanu | 0101 | 1382-4090 | 1572-9303 | 1997 | |||||
372 | A | Random Structures and Algorithms | 0101 | 0104 | 0802 | 1042-9832 | 1098-2418 | 1990 | |||
375 | A | Reports on Mathematical Physics | 0105 | 0034-4877 | 1879-0674 | 1970 | |||||
378 | B | Results in Mathematics | 0101 | 1422-6383 | 1420-9012 | 1978 | |||||
379 | A | Reviews in Mathematical Physics: a journal for survey and expository articles in the field of mathematical physics | 0105 | 0129-055X | 1793-6659 | 1989 | |||||
381 | B | Revista Matematica Complutense | 0101 | 1139-1138 | 0214-3577 | 1988 | |||||
382 | A | Revista Matematica Iberoamericana | 0101 | 0213-2230 | 1919 | ||||||
385 | B | Rocky Mountain Journal of Mathematics | 0101 | 0035-7596 | 1971 | ||||||
386 | A | Russian Journal of Mathematical Physics | 0105 | 1061-9208 | 1555-6638 | 1993 | |||||
387 | C | SUT Journal of Mathematics | 0101 | 0916-5746 | 0496-6597 | 1965 | |||||
388 | B | Science in China. Series A: Mathematics | 0101 | 1006-9283 | 1950 | ||||||
389 | A | Semigroup Forum | 0101 | 0037-1912 | 1432-2137 | 1970 | |||||
390 | C | Seminaire Lotharingien de Combinatoire | 0101 | 1286-4889 | |||||||
391 | B | Set-Valued and Variational Analysis: an international journal devoted to the theory of multifunctions | 0101 | 0927-6947 | 1993 | ||||||
392 | A | SIAM Journal on Applied Dynamical Systems | 0102 | 1536-0040 | |||||||
393 | A* | SIAM Journal on Applied Mathematics | 0102 | 0036-1399 | 1095-712X | ||||||
394 | A* | SIAM Journal on Control and Optimization | 0102 | 0103 | 0363-0129 | 1095-7138 | 0036-1402 | 0887-4603 | |||
395 | A | SIAM Journal on Discrete Mathematics | 0101 | 0802 | 0895-4801 | 1095-7146 | 1980 | ||||
396 | A | SIAM Journal on Mathematical Analysis | 0101 | 0036-1410 | 1095-7154 | 1970 | |||||
397 | A | SIAM Journal on Matrix Analysis and Applications | 0102 | 0103 | 0895-4798 | 1095-7162 | |||||
398 | A* | SIAM Journal on Numerical Analysis | 0103 | 0036-1429 | 1095-7170 | ||||||
399 | A* | SIAM Journal on Optimization | 0103 | 0102 | 1052-6234 | 1095-7189 | |||||
400 | A | SIAM Journal on Scientific Computing | 0103 | 0102 | 1064-8275 | 1095-7197 | 0196-5204 | ||||
401 | A* | SIAM Review | 0102 | 0036-1445 | 1095-7200 | ||||||
403 | B | Southeast Asian Bulletin of Mathematics | 0101 | 0129-2021 | 0219-175X | 1977 | |||||
404 | A | Studia Mathematica | 0101 | 0039-3223 | 1730-6337 | 1929 | |||||
406 | A* | Studies in Applied Mathematics | 0102 | 0022-2526 | 1467-9590 | ||||||
409 | C | Tamkang Journal of Mathematics | 0101 | 0049-2930 | 1970 | ||||||
410 | C | Tamsui Oxford University Journal of Mathematical Sciences | 0101 | 1561-8307 | 0258-5375 | 1985 | |||||
412 | B | Theoretical and Mathematical Physics | 0105 | 0040-5779 | 1573-9333 | 0564-6162 | 1969 | ||||
413 | B | Topological Methods in Nonlinear Analysis | 0101 | 1230-3429 | 1993 | ||||||
414 | A | Topology | 0101 | 0040-9383 | 1879-3215 | 1962 | |||||
