ERA ID | Rank | Journal Name | FoR No1 | FoR No2 | FoR No3 | ISSN_1 | ISSN_2 | ISSN_3 | ISSN_4 | Start Year | End Year |
17490 | C | Anais da Academia Brasileira de Ciencias | MD | 0001-3765 | |||||||
17493 | C | Chinese Science Bulletin | MD | 0023-074X | 1001-6538 | ||||||
17627 | A | Journal of the Royal Society Interface | MD | 1742-5689 | 1742-5662 | ||||||
2110 | A* | Proceedings of the National Academy of Sciences of USA | MD | 0027-8424 | 1091-6490 | ||||||
32194 | C | Advances in Computational Sciences and Technology | - | 0973-6107 | 2007 | ||||||
17823 | A | Constraints: an international journal | - | 1383-7133 | 1572-9354 | 1996 | |||||
795 | A* | Econometric Theory | - | 0104 | 0266-4666 | 1469-4360 | 1985 | ||||
40959 | - | Energy Procedia | - | 09 | 1876-6102 | 2009 | |||||
41023 | C | INFORMS Transactions on Education | - | 1532-0545 | 2000 | ||||||
926 | A | Insurance: Mathematics and Economics | - | 0104 | 0167-6687 | 1873-5959 | 1982 | ||||
32303 | C | International Abstracts in Operations Research | - | 0020-580X | 1476-9352 | 1961 | |||||
3517 | B | Journal of Multi-Criteria Decision Analysis | - | 1503 | 1057-9214 | 1099-1360 | 1992 | ||||
41052 | C | Journal of Recreational Mathematics | - | 0022-412X | 1968 | ||||||
41054 | C | Journal of Revenue and Pricing Management | - | 1476-6930 | 1477-657X | 2002 | |||||
41057 | C | Journal of Systems Science and Mathematical Sciences | - | 1000-0577 | 1981 | ||||||
39599 | C | Journal of the Technical University at Plovdiv Fundamental Sciences and Applications Series A Pure Applied Mathematics | - | 1310-8271 | 1996 | ||||||
39881 | - | KEDI Journal of Educational Policy | - | 1739-4341 | 2004 | ||||||
650 | B | Measurement | - | 0913 | 0263-2241 | 1873-412X | 1983 | ||||
32417 | C | Moskovskii Gosudarstvennyi Universitet. Vestnik. Seriya 1: Matematika i Mekhanika | - | 0579-9368 | 1950 | ||||||
5161 | C | Multibody System Dynamics | - | 1384-5640 | 1997 | ||||||
32422 | C | New Mathematics and Natural Computation | - | 1793-0057 | 1793-7027 | 2005 | |||||
665 | C | Nonlinear Dynamics, Psychology, and Life Sciences | - | 1090-0578 | 1573-6652 | 1997 | |||||
32427 | C | Nonlinear Science Today: an electronic adjunct to Journal of Nonlinear Science | - | 0938-9008 | 1991 | ||||||
5012 | C | Research in Nondestructive Evaluation | - | 0934-9847 | 1432-2110 | 1989 | |||||
32482 | C | Solstice: an electronic journal of geography and mathematics | - | 0406 | 1059-5325 | 1990 | |||||
21037 | C | Studies in Locational Analysis | - | 1205 | 1105-5162 | 1987 | |||||
33005 | A | Technological Forecasting and Social Change | - | 0040-1625 | 1873-5509 | 1969 | |||||
40234 | C | The International Journal of Microsimulation | - | 1747-5864 | 2007 | ||||||
32502 | C | Traitement du signal: signal, image, parole | - | 0765-0019 | 1958-5608 | 1964 | |||||
939 | C | Acta Physica Polonica. Series A: General Physics, Physics of Condensed Matter, Optics and Quantum Electrodynamics | 02 | 0587-4246 | 1932 | ||||||
941 | C | Acta Physica Sinica | 02 | 1000-3290 | 1674-1056 | 1993 | |||||
39994 | C | Advances in High Energy Physics | 02 | 1687-7357 | 1687-7365 | 2007 | |||||
944 | B | American Journal of Physics | 02 | 0002-9505 | 1996 | ||||||
945 | B | Annalen der Physik | 02 | 0003-3804 | 1521-3889 | 1790 | |||||
947 | A | Annals of Physics | 02 | 0003-4916 | 1096-035X | 1957 | |||||
953 | C | Brazilian Journal of Physics | 02 | 0103-9733 | 1971 | ||||||
954 | C | Canadian Journal of Physics | 02 | 0008-4204 | 1208-6045 | 1996 | |||||
956 | C | Chinese Journal of Physics | 02 | 0577-9073 | 1963 | ||||||
957 | C | Chinese Physics B | 02 | 1674-1056 | 1741-4199 | 1000-3290 | 1992 | ||||
958 | C | Chinese Physics Letters | 02 | 0256-307X | 1741-3540 | 1984 | |||||
960 | C | Communications in Theoretical Physics | 02 | 0253-6102 | 1572-9494 | 1996 | |||||
961 | B | Comptes Rendus Physique | 02 | 1631-0705 | 1296-2147 | 2002 | |||||
963 | A | Contemporary Physics | 02 | 0010-7514 | 1366-5812 | 1959 | |||||
967 | C | Doklady Physics | 02 | 1028-3358 | 1562-6903 | 1933 | |||||
1094 | A | European Physical Journal B, Condensed Matter and Complex Systems | 02 | 1434-6028 | 1434-6036 | 1999 | |||||
966 | C | European Physical Journal D. Atomic, Molecular, Optical and Plasma Physics | 02 | 1434-6060 | 1434-6079 | 0011-4626 | 1998 | ||||
973 | B | Fortschritte der Physik | 02 | 0015-8208 | 1521-3978 | 1953 | |||||
NEW | C | Foundations of Physics Letters | 02 | 0894-9875 | 1572-9524 | 1998 | 2006 | ||||
975 | C | Foundations of Physics: an international journal devoted to the conceptual and fundamental theories of modern physics, biophysics, and cosmology | 02 | 0015-9018 | 1572-9516 | 1970 | |||||
988 | C | International Journal of Theoretical Physics | 02 | 0020-7748 | 1572-9575 | 1968 | |||||
992 | B | JETP Letters | 02 | 0021-3640 | 1090-6487 | 0370-274X | 1996 | ||||
997 | C | Journal of Experimental and Theoretical Physics | 02 | 1063-7761 | 1090-6509 | 0044-4510 | 0038-5646 | 1955 | |||
1002 | C | Journal of the Korean Physical Society | 02 | 0374-4884 | 1968 | ||||||
1003 | B | Journal of the Physical Society of Japan | 02 | 0031-9015 | 1347-4073 | 1946 | |||||
1010 | A | New Journal of Physics | 02 | 1367-2630 | 1998 | ||||||
39720 | A | Philosophical Transactions of the Royal Society A. Mathematical, Physical and Engineering Sciences | 02 | 01 | 09 | 1364-503X | 1471-2962 | 1905 | |||
1014 | B | Physica Scripta: an international journal for experimental and theoretical physics | 02 | 0031-8949 | 0281-1847 | 1402-4896 | 1872 | ||||
1078 | A | Physical Review D (Particles, Fields, Gravitation and Cosmology) | 02 | 1550-7998 | 1089-4918 | 0556-2821 | 1893 | ||||
1023 | B | Physics Letters. Section A: General, Atomic and Solid State Physics | 02 | 0375-9601 | 1873-2429 | 1962 | |||||
1026 | C | Physics Today | 02 | 0031-9228 | 1945-0699 | 1948 | |||||
30177 | C | Physics World | 02 | 0953-8585 | 1950 | ||||||
1028 | B | Pramana: journal of physics | 02 | 0304-4289 | 0978-7111 | 1973 | |||||
1029 | B | Progress of Theoretical Physics | 02 | 0033-068X | 1347-4081 | 1996 | |||||
1030 | B | Progress of Theoretical Physics Supplement | 02 | 0375-9687 | 1996 | ||||||
39847 | C | Research Letters in Physics | 02 | 1687-689X | 1687-6903 | 2008 | |||||
1035 | C | Revista Mexicana de Fisica | 02 | 0035-001X | 1952 | ||||||
1036 | C | Rivista Del Nuovo Cimento | 02 | 0393-697X | 1826-9850 | 1969 | |||||
1011 | C | Societa Italiana di Fisica. Nuovo Cimento B-General Physics , Relativity Astronomy and Mathematical Physics and Methods | 02 | 1594-9982 | 1826-9877 | 1971 | |||||
940 | C | Acta Physica Polonica. Series B: Elementary Particle Physics, Nuclear Physics, Statistical Physics, Theory of Relativity, Field Theory | 0202 | 0105 | 0587-4254 | 1509-5770 | 0001-673X | 1996 | |||
1018 | A | Physical Review E (Statistical, Nonlinear, and Soft Matter Physics) | 0202 | 0203 | 0105 | 1539-3755 | 1550-2376 | 2001 | |||
987 | B | International Journal of Modern Physics B | 0204 | 0105 | 0217-9792 | 1793-6578 | 1997 | ||||
1013 | C | Philosophical Magazine A-Physics of Condensed Matter
Structure Defects and Mechanical Properties |
0204 | 0105 | 1364-2804 | 1460-6992 | 1995 | 2003 | |||
1122 | C | Philosophical Magazine: Structure and Properties of Condensed Matter (London, 2003) | 0204 | 0105 | 1478-6435 | 1478-6443 | 1364-2804 | 2003 | |||
1129 | C | Physica Status Solidi. B: Basic Research | 0204 | 0206 | 0105 | 0370-1972 | 1521-3951 | 2006 | |||
1131 | A | Physical Review B (Condensed Matter and Materials Physics) | 0204 | 0206 | 0105 | 1098-0121 | 1550-235X | 1996 | |||
40322 | A | International Journal of Computational Intelligence and Applications | 0801 | 1469-0268 | 1757-5885 | 2001 | |||||
39906 | A | Journal of Applied Logic | 0802 | 0101 | 1702 | 1570-8683 | 1570-8691 | 2003 | |||
39882 | C | Journal on Numerical Methods and Computer Applications | 0802 | 1000-3266 | 1979 | ||||||
232 | A* | Journal of Cryptology | 0804 | 0101 | 0103 | 0933-2790 | 1432-1378 | 1988 | |||
4400 | A* | Automatica | 0906 | 0102 | 0005-1098 | 1873-2836 | |||||
1286 | A | Annual Review of Fluid Mechanics | 0915 | 0404 | 0102 | 0066-4189 | 1545-4479 | 1969 | |||
40707 | C | Clinical Biochemist Reviews | 1101 | 0159-8090 | 1980 | ||||||
39624 | A* | British Actuarial Journal | 1502 | 1357-3217 | 0020-2681 | 1998 | |||||
36353 | A | Journal of Actuarial Practice | 1502 | 0102 | 1064-6647 | 1993 | |||||
4303 | A | Transportation Science | 1507 | 0102 | 0041-1655 | 1526-5447 | |||||
40768 | - | Global Responsibility to Protect | 1606 | 1875-9858 | 1875-984X | 2009 | |||||
6180 | C | Clinical Child Psychology and Psychiatry | 1701 | 1103 | 1359-1045 | 1461-7021 | 1996 | ||||
36201 | C | International Journal of Aging and Human Development: a journal of psychosocial gerontology | 1701 | 1117 | 0091-4150 | 1541-3535 | 0002-0974 | 1970 | |||
36955 | A | Artificial Life | 1702 | 0801 | 1064-5462 | 1530-9185 | 1993 | ||||
40803 | C | World Customs Journal | 1899 | 1834-6707 | 1834-6715 | 2007 | |||||
30098 | C | Mathematical Linguistics | 2004 | 0453-4611 | 1957 | ||||||
8475 | A | Journal of Logic, Language and Information | 2203 | 1702 | 0925-8531 | 1572-9583 | 1992 | ||||
8327 | B | The Australasian Journal of Logic | 2203 | 1448-5052 | 2003 |