Volume 44 Number 2 May 2017
| Complete issue (1.3MB) |
Contents
| 76 | Editorial (52KB) David Yost |
| 77 | President's Column (74KB) Kate Smith-Miles |
| 79 | Puzzle Corner 47 (95KB) Peter M. Higgins |
| 81 | Australian Academy of Science Fellow (57KB) |
| 82 | Number Theory Down Under 2016 (168KB) Mumtaz Hussain, Judy-anne Osborn and Tim Trudgian |
| 89 | International Conference on Nonlinear Partial Differential Equations (89KB) Yihong Du |
| 91 | ANZIAM 2017 (244KB) Yvonne Stokes |
| 97 | Three hypergeometric weeks at MATRIX (132KB) Ling Long, Masha Vlasenko and Wadim Zudilin |
| 102 | Science Meets Parliament 2017 (103KB) Joanne Hall and Hayden Tronnolone |
| 105 | Book Review (91KB) Will You Be Alive 10 Years from Now? by Paul J. Nahin Reviewed by Alasdair McAndrew |
| 109 | Alf van der Poorten Travelling Fellowship: Call for Applications (51KB) |
| 110 | AMSI News (83KB) Geoff Prince |
| 113 | Mathematical Research Institute MATRIX (95KB) Jan de Gier |
| 117 | NCMS News (75KB) Peter Forrester |
| 120 | WIMSIG News (139KB) Yvonne Stokes |
| 124 | News (117KB) |
| 141 | AustMS (83KB) Peter Stacey |
Advertisements
| Choose Maths Mentor (30KB) | |
| AMSI Research Events (95KB) | |
| OPTIMISE June 26-30, 2017. Monash Conference Centre, Melbourne CBD (218KB) | |
| AMSI Winter School 17 on Computational Foundations of Data Science: 26 June - 7 July, 2017, QUT (123KB) | |
Contact us: gazette@austms.org.au


